Aha ngwaahịa: Polycrystalline solar panels 96 cell
Njirimara Ogwe Igwe Ọdụdọ Poly
1. Mpụta ike dị elu na arụmọrụ ntụgharị kachasị elu nke 19.5%
2. Ọrụ pụtara ìhè na gburugburu irradiance dị ala
3. Mgbochi na-atụgharị uche na mgbochi ala ala na-ebelata ike nkwụsị site na unyi na ájá
4. Tinye maka na okporo anyanwụ usoro, anya grid anyanwụ usoro, na ngwakọ anyanwụ usoro.
5. 25 afọ maka 80% nke kacha nta ikike mmepụta banyere polycrystalline silicon anyanwụ panels.
Mechanical Parameters
Cell(mm) | Poly 5BB 156*156 |
Njikọ | MC4 dakọtara |
Ọkpụrụkpụ iko | 4/3.2 mm |
Akụkụ (L*W*H)(mm) | 1956*1310*50 |
Nha ngalaba nke eriri USB (m㎡) | 4 |
Nọmba nke Selụ na Njikọ | 96 (8*12) |
Igbe nkwụsị | IP67. akwadoro |
Igwe ọkụ eletrik
Modul | SW420P-96 | SW440P-96 | SW450P-96 | SW460P-96 | SW480P-96 |
Vmp | 46.92V | 47.69V | 47.88V | 48.01V | 48.35V |
Imp | 8.95A | 9.23A | 9.40A | 9.59A | 9.93A |
Voc | 58.22V | 58.47V | 58.57V | 58.75V | 58.89V |
Isc | 9,47A | 9.65A | 9.73A | 9.78A | 10.04A |
arụmọrụ(%) | 16.41% | 17.19% | 17.56% | 17.95% | 18.73% |
Kpọtụrụ anyị maka nkọwa ndị ọzọ
Tel: 86-188-9567-8783
Ngwa ngwa: 86-188-9567-8783
Email:sales04@sunwaypv.com